RACE RESULTS
|
| 1. Hayes, J. | :19.25.6 |
| 2. Weber, J. | :21.08.3 |
| 3. Zimmer, H. | :21.12.1 |
| 4. Kiel, C. | :21.40.6 |
| 5. Osburn, D. | :23.14.9 |
| 6. Slaman, M. | :23.36.2 |
| 7. Reichardt, W. | :24.54.3 |
| 8. Weber, C. | :24.55.0 |
| 9. O'Neill, K. | :26.53.2 |
| 10. Heikoop, K. | :27.34.8 |
| 11. Wilson, A. | :27.49.0 |
| 12. Kiel, S. | :29.37.6 |
| 13. Sebring, S. | :30.47.9 |
| 14. Cline, J. | :32.10.3 |
| 15. Cooper, K. | :32.13.8 |
| 16. O'Neill, K. | :32.24.3 |
| 17. Howe, B. | :33.18.2 |
| 18. Ramlow, M. | :33.18.8 |
| 19. Slaman, M. | :34.23.9 |
| 20. Cunningham, C. | :36.51.6 |
| 21. Rowe, J. | :36.52.8 |
| 22. Tesarik, J. | :39.47.0 |
| 23. Priest, S. | :41.15.3 |
| 24. Gaylard, E. | :42.00.9 |
| 25. Critchlow, G. | :42.57.3 |
| 26. Dodd, T. | :45.04.8 |
| 27. Dodd, K. | :45.06.1 |
| 28. Taylor, J. | :45.43.4 |
| 29. Cress, J. | :45.44.8 |
| 30. Cress, C. | :46.27.3 |
| 31. N/A | :46.28.1 |
| 32. N/A | :47.12.6 |
| 33. N/A | :47.13.8 |
| 34. Bergsma, M. | :47.27.8 |
| 35. Ingman, B. | :47.29.1 |
| 36. Searle, C. | :51.59.8 |
| 37. Moss, A. | :52.01.8 |
| 38. Hayes, J. | :52.02.9 |
| 39. Day, R. | :52.14.9 |
| 40. Ramsey, P. | :52.57.6 |
| 41. Holmes, R. | :53.01.7 |
| 42. Ng, S. | :53.02.6 |
| 43. Dalke, A. | :53.51.7 |
| 44. Lundy, D. | :54.57.0 |
| 45. Critchlow, L. | :55.41.8 |
| 46. Selove, S. | :57.22.9 |
| 47. Hayes, L. | :58.04.5 |
| 48. Driscoll, P. | :58.06.7 |
| 49. Driscoll, A. | :58.08.7 |
| 50. Richards, R. | :58.49.6 |
| 51. Richards, S. | :58.50.8 |
| 52. Hayes, S. | 1:00.59.3 |
| 53. Hayes, J. | 1:01.00.5 |
| 54. Ingman, M. | 1:02.42.3 |
| 55. Bovee, D. | 1:03.04.2 |
| 56. Bovee, S. | 1:03.08.5 |
| 57. Fell, A. | 1:08.22.7 |
| 58. N/A | 1:08.22.7 |
| 59. Priebe, N. | 1:08.49.6 |
| 60. Priebe, D. | 1:08.50.4 |
| 61. Ramsey, L. | 1:08.55.8 |
| 62. Sekora, W. | 1:10.23.0 |
| 63. Sekora,K. | 1:10.27.3 |
| 64. Sekora, A. | 1:12.35.1 |
| 65. Jensen, A. | 1:12.38.1 |
| 66. Roozenkrans, J. | 1:12.39.3 |
| 67. Jensen, L. | 1:12.45.6 |
|
Placement Results:
|
| 1st Finishing Runner: | Hayes, J. |
| 1st Finishing Walker: | Critchlow, G. |
| 13 and Younger Male: | 1st: Weber, J. |
| 13 and Younger Female: | 1st: Cress, C.
2nd: Critchlow, L.
3rd: Jensen, A. |
| 14-19 Male: | 1st: Critchlow, G. |
| 14 - 19 Female: | n/a |
| 20-35 Male: | 1st: Hayes, J.
2nd: Slaman, M.
3rd: Heikoop, K |
| 20-35 Female: | 1st: Zimmer, H.
2nd: Osburn, D.
3rd: Ramlow, M. |
| 36-50 Male: | 1st: Reichardt, W.
2nd: O'Neill, K.
3rd: Wilson, A. |
| 36-50 Female: | 1st: Weber, C.
2nd: Kiel, S.
3rd: Sebring, S. |
| 51 and Older Male: | 1st: Kiel, C.
2nd: Gaylard, E.
3rd: Driscoll, P. |
| 51 and Older Female: | 1st: Tesarik, J. F-58
2nd: Ramsey, P.
3rd: Driscoll, A. F-58 |
| Youngest Participant: | Sekora, K. Age - 4 |
| Largest Dog: | "Keiko" Dodd |
| Smallest Dog: | "Consuela" Sekora |
| Last Finisher: | Jensen, L. |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|